
HRPC 1600 Match May 12. 2012
Dewar 100yd 50 Mtr 50 Yds Agg
Larry H (M) 399-27x 398-24x 398-26x 398-33x 1593-110x
Randy S (M) 398-25x 399-23x 395-26x 399-24x 1591-098x
Ed F (M) 400-32x 399-26x 396-23x 399-29x 1594-110x
Kevin H (EX) 396-24x 397-24x 398-25x 400-32x 1591-105x
Randy H (EX) 398-24x 395-19x 399-30x 399-30x 1591-103x
Roger S (EX) 397-23x 397-15x394-20x 396-24x 1584-082x
Howie B (MK) 380-12x 390-09x 379-07x 385-16x 1534-044x
Kevin B (MK) 394-18x 387-15x 394-12x 393-21x 1568-066x
ANY Sights or Iron Sights (*) shot scope in iron sights
Any Iron
Larry H (M 797-51x 795-59x*
Randy S (M) 797-48x 794-50x
Ed F (M) 799-58x 795-52x*
Kevin H (EX) 793-48x 798-57x*
Randy H 793-43x 798-60x
Roger S (EX) 794-38x 790-44x
Howie B (MK) 770-21x 764-23x
Kevin B (MK) 781-33x 787-33x
__________________________________________________________
HRPC 1200 Monthly Rifle Match, February 11, 2012
Dewar 100 Yds 50 Mtr Agg.
Larry H (M) 399-31x 399-24x 398-31x 1196-86x
Randy S (M) 399-27x 396-23x 399-30x 1194-80x
Fred S (M) 395-26x 397-26x 398-26x 1190-78x
Don W (M) 395-25x 399-26x 396-28x 1190-79x
Kevin H (EX) 398-24x 395-19x 398-23x 1191-66x
Randy H 397-21x 398-20x 394-25x 1189-66x
Roger S 393-18x 393-16x 395-19x 1181-53x
Howie B 382-03x 386-07x 365-04x 1133-14x
__________________________________________________________
HRPC 1600 Monthly Rifle Match, January 14, 2012
Dewar 100 Yds 50 Mtr 50 Yds Agg.
Larry H (M) 399-31x 400-28x 398-38x 400-28x 1597-123x
Randy S (M) 400-20x 400-24x 399-24x 398-26x 1597-110X
Randy H (EX) 396-22x 394-26x 398-25x 398-31x 1586-104X
Roger S (SS) 395-23x 397-21x 396-26x 396-19x 1584-089x
Kevin H (EX) 398-24x 395-23x 393-20x 397-30x 1583-097x
Randon L (SS) 390-12x 381-17x 380-12x 390-09x 1541-050x
Howie B (MK) 394-14x 395-20x 388-18x 385-16x 1562-066x
_____________________________________________________________________
HRPC 1600 Match - May 14, 2011
Dewar 110 Yds Iron Agg 50 Mtr 50 Yds Any Agg Agg
1. Randy S (MA) 398-23x 395-24x 793-47x 397-24x 399-28x 796-52x 1589-099x
2. Fred S (MA) 400-29x 398-25x 798-54x 396-22x 400-23x 796-45x 1594-099x
3. Don W (EX) 398-25x 396-26x 794-53x 394-21x 399-31x 793-52x 1587-105x
4. Kevin H (EX) 396-19x 398-29x 794-48x 390-19x 399-32x 789-51x 1583-099x
5. Randy H (EX) 397-25x 399-27x 796-52x 394-21x 398-30x 792-51x 1588-103x
6. Alex M (SS) 394-19x 394-19x 788-40x 395-15x 395-19x 790-34x 1578-074x
7. Roger S (SS) 391-17x 394-18x 785-35x 388-15x 396-27x 784-42x 1569-077x
8. Howie B (MK) 392-11x 394-16x 786-27x 389-17x 397-27x 786-44x 1572-071x
9. Chris L (MK) 392-20x 387-11x 779-31x 395-24x DNF 395-24x 1174-055x
10. Alex R (UNC) 380-12x 389-12x 769-24x 379-07x 384-12x 763-19x 1532-043x
_________________________________________________
Southeastern Prone Regional Match
_______________________________________________
HRPC 1600 Monthly Rifle Match
February 12, 2011
Saturday
Sights Any Any Any Iron Iron Iron
Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Gran
CL Dewars 100 Yds Any Agg. 50 Mtr 50 Yds Iron Agg Agg.
Randy S (M) 399-34x 399-31x 798-65x 399-25x 399-33x 798-58x 1596-123
1 M 1 M 1 M
Fred S (M) 398-28x 398-28x 796-56x 397-23x 399-27x 796-50x 1592-106x
Don W (EX) 398-31x 395-19x 793-50x 398-20x 400-33x 798-53x 1591-103x
1 EX 1 EX
Eddy G (EX) 398-20x 397-20x 795-40x 397-15x 399-25x 796-40x 1591-080x
Kevin H (EX) 399-29x 399-28x 798-57x 391-13x 398-27x 789-40x 1587-097x
1 EX
Randy H (EX) 397-19x 395-23x 792-42x 397-22x 398-27x 795-49x 1587-091x
Randon L (UNC) 379-06x 389-11x 768-17x 389-11x 384-12x 773-23x 1541-040x
1 UNC 1 UNC 1 UNC
Sergio N (UNC) 371-07x 366-05x 737-12x 379-14x 373-04x 752-18x 1489-030x
Chris L (UNC) 299-02x DNF DNF 299-02x DNF DNF 0299-02x
____________________________________________________________________________
HRPC 1600 Monthly Rifle Match
January 8, 2011
Saturday
Sights Any Any Any Iron Iron Iron
Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Gran
CL Dewars 100 Yds Any Agg. 50 Mtr 50 Yds Iron Agg Agg.
Larry H (M) 400-33x 397-23x 797-56x 400-28x 399-30x 799-58x 1596-114x
1M 1M
Randy S (M) 399-25x 399-26x 798-42x 395-23x 398-19x 798-42x 1591-093x
1M
Fred S (M) 399-26x 390-16x 789-42x 398-22x 397-21x 795-43x 1584-085x
Roger S (UM) 383-08x 394-16x 777-24x 390-16x 393-15x 783-31x 1560-055x
Kevin H (EX) 398-24x 397-20x 795-44x 396-22x 397-27x 793-49x 1588-093x
1EX 1EX 1EX
Randy H (EX) 398-24x 389-19x 787-43x 395-20x 398-20x 793-40x 1580-083x
Eddy G (EX) 396-19x 396-18x 792-37x 386-20x 394-15x 780-35x 1572-072x
Alex M (SS) 391-22x 386-13x 777-35x 381-18x 396-22x 777-40x 1554-075x
1SS/MK 1SS/MK 1SS/MK
Howie B (MK) 376-08x 375-08x 751-16x 373-08x 386-12x 759-20x 1510-036x
____________________________________________________________________________
________________________________________________
HRPC 1600 Rifle Match for July 10